| Mode | Name | Size | |
|---|---|---|---|
| d--------- | examples | 37 | logplain |
| -rw-r--r-- | key_map.jai | 32727 | logplain |
| -rw-r--r-- | module.jai | 27585 | logplain |
| -rw-r--r-- | palette_24b.jai | 1942 | logplain |
| -rw-r--r-- | palette_4b.jai | 513 | logplain |
| -rw-r--r-- | palette_8b.jai | 7221 | logplain |
| -rw-r--r-- | tests.jai | 8384 | logplain |
| -rw-r--r-- | unix.jai | 13764 | logplain |
| -rw-r--r-- | windows.jai | 14886 | logplain |
